<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Bench &#187; EconomyNews Bench</title>
	<atom:link href="/en/index.php/category/business/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsbench.in/en</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 29 Sep 2014 13:39:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>India, US have stake in each other&#8217;s success: Modi</title>
		<link>https://newsbench.in/en/index.php/india-us-have-stake-in-each-others-success-modi/</link>
		<comments>https://newsbench.in/en/index.php/india-us-have-stake-in-each-others-success-modi/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 04:59:10 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Modi US Visit]]></category>
		<category><![CDATA[Prime Minister Narendra Modi]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">https://newsbench.in/en/?p=944</guid>
		<description><![CDATA[Washington: India and the US have a fundamental stake in each other’s success, said Indian Prime Minister Narendra Modi and added that &#8220;it will be of great value in advancing peace, security and stability in the Asia and Pacific regions&#8221;. India and the US have a fundamental stake in each other’s success &#8220;for the sake [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Washington: India and the US have a fundamental stake in each other’s success, said Indian Prime Minister Narendra Modi and added that &#8220;it will be of great value in advancing peace, security and stability in the Asia and Pacific regions&#8221;.</p>
<p>India and the US have a fundamental stake in each other’s success &#8220;for the sake of our values and our many shared interests&#8221;, wrote Modi in an Op-Ed article in the Wall Street Journal.</p>
<p>The article appeared Friday, a day when Modi arrives in the US to begin a five-day sojourn.</p>
<p>Modi said that it &#8220;is also the imperative of our partnership&#8221;.</p>
<p>&#8220;And it will be of great value in advancing peace, security and stability in the Asia and Pacific regions; in the unfinished and urgent task of combating terrorism and extremism; and in securing our seas, cyber space and outer space, all of which now have a profound influence on our daily lives,&#8221; he said.</p>
<p>The Indian prime minister said that the complementary strengths of India and the US can be used for &#8220;inclusive and broad-based global development to transform lives across the world&#8221;.</p>
<p>&#8220;Because our countries’ values and interests are aligned, though our circumstances are different, we are in a unique position to become a bridge to a more integrated and cooperative world. With sensitivity to each other’s point of view and the confidence of our friendship, we can contribute to more concerted international efforts to meet the pressing global challenges of our times,&#8221; he added.</p>
<p>Modi noted that this is &#8220;a moment of flux in the global order&#8221;.</p>
<p>&#8220;I am confident in the destiny of our two nations, because democracy is the greatest source of renewal and, with the right conditions, offers the best opportunity for the human spirit to flourish,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>https://newsbench.in/en/index.php/india-us-have-stake-in-each-others-success-modi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Declares Mukesh Ambani India&#8217;s richest tycoon</title>
		<link>https://newsbench.in/en/index.php/forbes-declares-mukesh-ambani-indias-richest-tycoon/</link>
		<comments>https://newsbench.in/en/index.php/forbes-declares-mukesh-ambani-indias-richest-tycoon/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 05:42:12 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[100 richest tycoons in India]]></category>
		<category><![CDATA[Forbes magazine list]]></category>
		<category><![CDATA[India Editor of Forbes Asia]]></category>
		<category><![CDATA[Naazneen Karmali]]></category>
		<category><![CDATA[Reliance Industries chairman Mukesh Ambani]]></category>

		<guid isPermaLink="false">https://newsbench.in/en/?p=846</guid>
		<description><![CDATA[Washington: Forbes magazine&#8217;s list of the top 100 richest tycoons in India mentioned Reliance Industries chairman Mukesh Ambani&#8217;s named first for the eighth successive year with a total asset of $23.6 billion, $2.6 billion up from last year. It is the first time, when all the top 100 richest tycoons in India are billionaires, as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Washington: Forbes magazine&#8217;s list of the top 100 richest tycoons in India mentioned Reliance Industries chairman Mukesh Ambani&#8217;s named first for the eighth successive year with a total asset of $23.6 billion, $2.6 billion up from last year.</p>
<p>It is the first time, when all the top 100 richest tycoons in India are billionaires, as per the latest Forbes rich list. The net worth of India&#8217;s 100 wealthiest altogether is $346 billion, which up over a third from $259 billion in 2013.<br />
Naazneen Karmali, India Editor of Forbes Asia said that India&#8217;s position has stimulated very fast from gloom to boom in 2014. The newly elected played a pivotal role in escalating wealth generated in stock market trading.</p>
<p>The top 10 richest in India are:</p>
<p>1) Mukesh Ambani; $23.6 billion</p>
<p>2) Dilip Shanghvi; $18 billion</p>
<p>3) Azim Premji; $16.4 billion</p>
<p>4) Pallonji Mistry; $15.9 billion</p>
<p>5) Lakshmi Mittal; $15.8 billion</p>
<p>6) Hinduja brothers; $13.3 billion</p>
<p>7) Shiv Nadar; $12.5 billion</p>
<p>8) Godrej family; $11.6 billion</p>
<p>9) Kumar Birla; $9.2 billion</p>
<p>10) Sunil Mittal; $7.8 billion</p>
]]></content:encoded>
			<wfw:commentRss>https://newsbench.in/en/index.php/forbes-declares-mukesh-ambani-indias-richest-tycoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK healthcare industry in talks with Startup Village</title>
		<link>https://newsbench.in/en/index.php/uk-healthcare-industry-in-talks-with-startup-village/</link>
		<comments>https://newsbench.in/en/index.php/uk-healthcare-industry-in-talks-with-startup-village/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 12:03:47 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National / States]]></category>
		<category><![CDATA[Kochi startup village]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">https://newsbench.in/en/?p=820</guid>
		<description><![CDATA[Kochi:  A business delegation from Britain Wednesday initiated discussions with Startup Village to explore the possibility of firms here to provide technological support to its healthcare industry. The 30-member delegation, comprising healthcare specialists and industry leaders, held talks with Startup Village representatives to establish business partnerships with young entrepreneurs here for finding innovative solutions to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Kochi:  A business delegation from Britain Wednesday initiated discussions with Startup Village to explore the possibility of firms here to provide technological support to its healthcare industry.</p>
<p>The 30-member delegation, comprising healthcare specialists and industry leaders, held talks with Startup Village representatives to establish business partnerships with young entrepreneurs here for finding innovative solutions to address the challenges faced by Britain&#8217;s healthcare sector.</p>
<p>The delegation was accompanied by British deputy high commissioner Bharat Joshi, who lauded the efforts of Startup Village in building an ecosystem for promoting entrepreneurial culture among youth in the state.</p>
<p>&#8220;It is really encouraging to see that our start-ups here are getting recognition from overseas markets. Technology products are accepted faster in developed markets and access to those markets are what we are trying to build for creating success stories at home,&#8221; said Startup Village chairman Sanjay Vijayakumar.</p>
<p>The Kochi Startup Village is India&#8217;s first PPP(public private partnership) model technology business incubator.</p>
<p>-IANS</p>
]]></content:encoded>
			<wfw:commentRss>https://newsbench.in/en/index.php/uk-healthcare-industry-in-talks-with-startup-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI&#8217;s new fixed deposit rates effective from Thursday</title>
		<link>https://newsbench.in/en/index.php/sbis-new-fixed-deposit-rates-effective-from-thursday/</link>
		<comments>https://newsbench.in/en/index.php/sbis-new-fixed-deposit-rates-effective-from-thursday/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 12:12:06 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">https://newsbench.in/en/?p=469</guid>
		<description><![CDATA[New Delhi: Anticipating a lower credit offtake than what was expected, State Bank of India (SBI) has revised its fixed deposit rates Thursday onwards. The bank in a statement said it has decided to cut the deposit rates by 25 basis points (0.25 percent) to 8.75 percent on deposits of 1-3 year duration. On the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>New Delhi: Anticipating a lower credit offtake than what was expected, State Bank of India (SBI) has revised its fixed deposit rates Thursday onwards.</p>
<p>The bank in a statement said it has decided to cut the deposit rates by 25 basis points (0.25 percent) to 8.75 percent on deposits of 1-3 year duration.</p>
<p>On the other hand, the bank revised upwards the interest rates by 0.25 percent on deposits for 180-210 days.</p>
<p>According to SBI, the rate adjustment will continue to ensure that the savers are compensated adequately as the inflation rate is also going down.</p>
<p>The interest rates on other deposit durations remain unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>https://newsbench.in/en/index.php/sbis-new-fixed-deposit-rates-effective-from-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s August inflation rate falls to five-year low</title>
		<link>https://newsbench.in/en/index.php/indias-august-inflation-rate-falls-to-five-year-low/</link>
		<comments>https://newsbench.in/en/index.php/indias-august-inflation-rate-falls-to-five-year-low/#comments</comments>
		<pubDate>Mon, 15 Sep 2014 07:42:15 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[commerce and industry ministry]]></category>
		<category><![CDATA[India annual rate of inflation]]></category>
		<category><![CDATA[Manufactured products]]></category>
		<category><![CDATA[wholesale price index]]></category>

		<guid isPermaLink="false">https://newsbench.in/en/?p=276</guid>
		<description><![CDATA[New Delhi: India&#8217;s annual rate of inflation, based on official wholesale price index, fell to a near-five-year low of 3.74 percent for August, according to data released by the commerce and industry ministry Monday. The annual inflation rate stood at 5.19 percent for the previous month and 6.99 percent for August of 2013. Notably, the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>New Delhi: India&#8217;s annual rate of inflation, based on official wholesale price index, fell to a near-five-year low of 3.74 percent for August, according to data released by the commerce and industry ministry Monday.</p>
<p>The annual inflation rate stood at 5.19 percent for the previous month and 6.99 percent for August of 2013. Notably, the annual inflation rate for food articles in August fell to 5.15 percent from 19.17 percent in the like month of the previous year.</p>
<p>The decline was the sharpest for onions &#8212; from 272.54 percent in August of last year to (-)44.70 percent. The fall was also quite sharp, for vegetables &#8212; from 80.96 percent in to (-)4.88 percent.</p>
<p>The wholesale price index numbers also suggested a drop in the inflation rate for eggs, meat and fish from 20.15 percent to (-)5.87 percent. While for rice the drop was from 21.33 percent to 5.44 percent, for wheat it was 9.38 percent to 0.67 percent.</p>
<p>Manufactured products, however, showed an increase from 2.31 percent to 3.45 percent.</p>
]]></content:encoded>
			<wfw:commentRss>https://newsbench.in/en/index.php/indias-august-inflation-rate-falls-to-five-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s foreign reserves down $1.32 billion</title>
		<link>https://newsbench.in/en/index.php/indias-foreign-reserves-down-1-32-billion/</link>
		<comments>https://newsbench.in/en/index.php/indias-foreign-reserves-down-1-32-billion/#comments</comments>
		<pubDate>Sat, 13 Sep 2014 10:46:14 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India foreign exchange reserves]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">https://newsbench.in/en/?p=247</guid>
		<description><![CDATA[Mumbai: India&#8217;s foreign exchange reserves fell by $1.32 billion to $317.31 billion for the week ended Sep 5, Reserve Bank of India (RBI) data showed. The reserves had grown by $60.5 million to $318.64 billion for the week ended Aug 29. According to the RBI&#8217;s weekly statistical supplement, foreign currency assets, the biggest component of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Mumbai: India&#8217;s foreign exchange reserves fell by $1.32 billion to $317.31 billion for the week ended Sep 5, Reserve Bank of India (RBI) data showed.</p>
<p>The reserves had grown by $60.5 million to $318.64 billion for the week ended Aug 29.</p>
<p>According to the RBI&#8217;s weekly statistical supplement, foreign currency assets, the biggest component of the forex reserves, decreased by $1.02 billion at $290.36 billion in the week under review.</p>
<p>The foreign currency assets had increased by $75 million to $291.39 billion for the previous week.</p>
<p>The RBI said the foreign currency assets, expressed in US dollar terms, include the effect of appreciation or depreciation of non-US currencies held in reserve such as the pound sterling, euro and yen.</p>
<p>India&#8217;s reserve position with the International Monetary Fund (IMF) slipped by $16 million to $1.67 billion.</p>
<p>The value of special drawing rights (SDRs) was down by $41.6 million at $4.34 billion.</p>
<p>The value of gold reserves fell $240.7 million at $20.93 billion for the week ended Sep 5. The value of gold reserves had remained static at $21.17 billion since Aug 22.</p>
]]></content:encoded>
			<wfw:commentRss>https://newsbench.in/en/index.php/indias-foreign-reserves-down-1-32-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail inflation eases to 7.8 percent in August</title>
		<link>https://newsbench.in/en/index.php/retail-inflation-eases-to-7-8-percent-in-august/</link>
		<comments>https://newsbench.in/en/index.php/retail-inflation-eases-to-7-8-percent-in-august/#comments</comments>
		<pubDate>Sat, 13 Sep 2014 10:06:35 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[august 2014]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[India retail inflation]]></category>
		<category><![CDATA[urban inflation]]></category>

		<guid isPermaLink="false">https://newsbench.in/en/?p=243</guid>
		<description><![CDATA[New Delhi: India&#8217;s retail inflation based on Consumer Price Index (CPI) slowed down to 7.8 percent in August from 7.96 percent in the previous month, helped by slower increases in fuel, light and clothes prices, government data showed here Friday. The CPI urban inflation stood at 7.04 percent in August, while CPI rural inflation was [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>New Delhi: India&#8217;s retail inflation based on Consumer Price Index (CPI) slowed down to 7.8 percent in August from 7.96 percent in the previous month, helped by slower increases in fuel, light and clothes prices, government data showed here Friday.</p>
<p>The CPI urban inflation stood at 7.04 percent in August, while CPI rural inflation was at 8.35 percent.</p>
<p>Retail food inflation rose to 9.42 percent in August compared to 9.36 percent in July.</p>
<p>For rural areas, retail food inflation was recorded at 9.83 percent, while for urban areas it stood at 8.40 percent, according to data released by the Central Statistics Office (CSO).</p>
]]></content:encoded>
			<wfw:commentRss>https://newsbench.in/en/index.php/retail-inflation-eases-to-7-8-percent-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August inflation eases to 7.8 percent, July IIP marginally up</title>
		<link>https://newsbench.in/en/index.php/august-inflation-eases-to-7-8-percent-july-iip-marginally-up/</link>
		<comments>https://newsbench.in/en/index.php/august-inflation-eases-to-7-8-percent-july-iip-marginally-up/#comments</comments>
		<pubDate>Sat, 13 Sep 2014 09:37:51 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[FICCI president Sidharth Birla]]></category>
		<category><![CDATA[IIP]]></category>
		<category><![CDATA[Index of Industrial Production]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">https://newsbench.in/en/?p=238</guid>
		<description><![CDATA[New Delhi: While inflation abated mildly in August, data released Friday showed industrial output was flat in July pointing to the need for a rate cut by the Reserve Bank of India to spur industrial activity. Industrial activity, measured in terms of the Index of Industrial Production (IIP), grew 0.5 percent in the month of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>New Delhi: While inflation abated mildly in August, data released Friday showed industrial output was flat in July pointing to the need for a rate cut by the Reserve Bank of India to spur industrial activity.</p>
<p>Industrial activity, measured in terms of the Index of Industrial Production (IIP), grew 0.5 percent in the month of July over the same month of the previous year, government data showed.</p>
<p>India&#8217;s retail inflation slowed down to 7.8 percent in August from 7.96 percent in the previous month.</p>
<p>The July industrial growth compares unfavourably with the 3.9 percent recorded in the previous month, the Central Statistics Office data showed.</p>
<p>The cumulative growth for the period April-July of fiscal 2014 -15 over the corresponding period of the previous year stands at 3.3 percent.</p>
<p>The drop in July is mainly due to the lower output in consumer goods.</p>
<p>Consumer goods output contracted by 7.4 percent year-on-year, while consumer durables output declined by 20.9 percent. Consumer non-durables, however, grew 2.9 percent compared to 0.1 percent month-on-month.</p>
<p>While manufacturing activity contracted 1 percent, as against the growth of 1.8 percent in the previous month, the mining sector recorded 2.1 percent growth versus 4.3 percent.</p>
<p>The cumulative growth during April-July 2014-15 over the corresponding period of 2013-14 has been 2.8 percent in mining, 2.3 percent in manufacturing and 11.4 percent in electricity.</p>
<p>Retail inflation based on Consumer Price Index (CPI) slowed down to 7.8 percent in August from 7.96 percent in the previous month, helped by slower increases in fuel, light and clothes prices, government data showed here Friday.</p>
<p>The CPI urban inflation stood at 7.04 percent in August, while CPI rural inflation was at 8.35 percent.</p>
<p>Retail food inflation rose to 9.42 percent in August compared to 9.36 percent in July.</p>
<p>For rural areas, retail food inflation was recorded at 9.83 percent, while for urban areas it stood at 8.40 percent, according to data released by the Central Statistics Office.</p>
<p>Commenting on the data, industry chamber FICCI president Sidharth Birla said in a statement: &#8220;While we were hoping that slowdown in manufacturing had bottomed out, it appears from July numbers that manufacturing may not out be out of the woods.&#8221;</p>
<p>&#8220;It is worrying that deceleration in July is somewhat broad based extending to consumer durables and capital goods,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>https://newsbench.in/en/index.php/august-inflation-eases-to-7-8-percent-july-iip-marginally-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC daily basket price closes at two-year low</title>
		<link>https://newsbench.in/en/index.php/opec-daily-basket-price-closes-at-two-year-low/</link>
		<comments>https://newsbench.in/en/index.php/opec-daily-basket-price-closes-at-two-year-low/#comments</comments>
		<pubDate>Sat, 13 Sep 2014 09:19:31 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[basket of 12 crude oils]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Organisation of Petroleum Exporting Countries]]></category>

		<guid isPermaLink="false">https://newsbench.in/en/?p=234</guid>
		<description><![CDATA[Vienna: The basket of 12 crude oils of the Organisation of Petroleum Exporting Countries (OPEC) slid to $95.35 a barrel Thursday, compared to $95.93 a barrel Wednesday, the OPEC Secretariat said. It was the lowest closing price since July 2012. The new OPEC reference basket comprises Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Vienna: The basket of 12 crude oils of the Organisation of Petroleum Exporting Countries (OPEC) slid to $95.35 a barrel Thursday, compared to $95.93 a barrel Wednesday, the OPEC Secretariat said.</p>
<p>It was the lowest closing price since July 2012.</p>
<p>The new OPEC reference basket comprises Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (United Arab Emirates) and Merey (Venezuela). A barrel equals 159 litres.</p>
]]></content:encoded>
			<wfw:commentRss>https://newsbench.in/en/index.php/opec-daily-basket-price-closes-at-two-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
